AllBankingSolutions.com

......our answer to all your banking needs



  • Our Other Websites

FunAndChill.com


 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter


Projected DA Increase for Bankers from November 2015 - 3% Increase Projected

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

Now CPI for Two months have been announced for relevant months and the same are as follows:-

 

 

Month CPI
July 2015 6003.21
August 2015 6026.04
September 2015 (Projected) 6026.04

 

 

At present the DA (as per 10th BPS) is @ 36.40%, for the months of  August,  2015 to October  2015.    The CPI has moved up considerably from June 2015 level.  Thus, in the given scenario, there are good chances that  DA from November 2015 will increase  in all probabilities by around 3.00%    Thus, we project that DA for November  2015 will be around  39.40%.  We give the projected amount that is likely to increase in the revised pay scales of Xth BPS.

 

For Officers :

 

 

 

        Actual DA  Projected   DA  Actual  Likely Increase 
  Officers     From August  2015 From November  2015 in DA Amt from November  2015
S No. Scale  New Basic Pay Spl Allowance 36.40% 39.40% 3.00%
      7.75% / 10% or 11%      
1 I 23700 1837 9295.47 10061.58 766.11
2 I 24680 1913 9679.85 10477.64 797.79
3 I 25660 1989 10064.24 10893.71 829.47
4 I 26640 2065 10448.62 11309.77 861.15
5 I 27620 2141 10833.00 11725.83 892.83
6 I 28600 2217 11217.39 12141.90 924.51
7 I 29580 2292 11601.41 12557.57 956.16
8 I 30560 2368 11985.79 12973.63 987.84
9 I & II 31705 2457 12434.97 13459.83 1024.86
10 I & II 32850 2546 12884.14 13946.02 1061.88
11 I & II 34160 2647 13397.75 14501.96 1104.21
12 I & II 35470 2749 13911.72 15058.29 1146.57
13 I & II 36780 2850 14425.32 15614.22 1188.90
14 I & II 38090 2952 14939.29 16170.55 1231.26
15 I & II 39400 3054 15453.26 16726.88 1273.62
16 I & II 40710 3155 15966.86 17282.81 1315.95
17 I & II & III 42020 3257 16480.83 17839.14 1358.31
18 I & II & III 43330 3358 16994.43 18395.07 1400.64
19 I & II & III 44640 3460 17508.40 18951.40 1443.00
20 I & II & III 45950 3561 18022.00 19507.33 1485.33
21 I & II & III 47260 3663 18535.97 20063.66 1527.69
22 I & II & III 48570 3764 19049.58 20619.60 1570.02
23 I & II & III 50030 3877 19622.15 21239.36 1617.21
24 I & II & III 51490 3990 20194.72 21859.12 1664.40
25 II & III 52950 4104 20767.66 22479.28 1711.62
26 II & III 54410 4217 21340.23 23099.04 1758.81
27 II & III 55870 4330 21912.80 23718.80 1806.00
28 II & III 57330 4443 22485.37 24338.56 1853.19
29 III 58790 4556 23057.94 24958.32 1900.38
30 IV 50030 5003 20032.01 21683.00 1650.99
31 IV 51490 5149 20616.60 22315.77 1699.17
32 IV 52950 5295 21201.18 22948.53 1747.35
33 IV 54410 5441 21785.76 23581.29 1795.53
34 IV 55870 5587 22370.35 24214.06 1843.71
35 IV 57330 5733 22954.93 24846.82 1891.89
36 IV 57520 5752 23031.01 24929.17 1898.16
37 IV 58790 5879 23539.52 25479.59 1940.07
38 IV 59170 5917 23691.67 25644.28 1952.61
39 IV 60820 6082 24352.33 26359.39 2007.06
40 V 59170 5917 23691.67 25644.28 1952.61
41 V 60820 6082 24352.33 26359.39 2007.06
42 V 62470 6247 25012.99 27074.50 2061.51
43 V 64270 6427 25733.71 27854.62 2120.91
44 V 66070 6607 26454.43 28634.74 2180.31
45 VI 68680 7555 27749.54 30036.59 2287.05
46 VI 70640 7770 28541.24 30893.54 2352.30
47 VI 72600 7986 29333.30 31750.88 2417.58
48 VI 74560 8202 30125.37 32608.23 2482.86
49 VI 76520 8417 30917.07 33465.18 2548.11
50 VII 76520 8417 30917.07 33465.18 2548.11
51 VII 78640 8650 31773.56 34392.26 2618.70
52 VII 80760 8884 32630.42 35319.74 2689.32
53 VII 82880 9117 33486.91 36246.82 2759.91
54 VII 85000 9350 34343.40 37173.90 2830.50
             

 





Ads by Google

For Workmen Staff :

        Actual DA  Projected   DA  Actual  Likely Increase 
  Workmen     From August  2015 From November  2015 in DA Amt from November  2015
S No. Scale  New Basic Pay Spl Allowance 36.40% 39.40% 3.00%
             
1 Clerk 11765 912 4614.43 4994.74 380.31
2 Clerk 12420 963 4871.41 5272.90 401.49
3 Clerk 13075 1013 5128.03 5550.67 422.64
4 Clerk 13730 1064 5385.02 5828.84 443.82
5 Clerk 14545 1127 5704.61 6174.77 470.16
6 Clerk 15360 1190 6024.20 6520.70 496.50
7 Clerk 16175 1254 6344.16 6867.03 522.87
8 Clerk 17155 1330 6728.54 7283.09 554.55
9 Clerk 18135 1405 7112.56 7698.76 586.20
10 Clerk 19115 1481 7496.94 8114.82 617.88
11 Clerk 20095 1557 7881.33 8530.89 649.56
12 Clerk 21240 1646 8330.50 9017.08 686.58
13 Clerk 22385 1735 8779.68 9503.28 723.60
14 Clerk 23530 1824 9228.86 9989.48 760.62
15 Clerk 24675 1912 9677.67 10475.28 797.61
16 Clerk 25820 2001 10126.84 10961.47 834.63
17 Clerk 26965 2090 10576.02 11447.67 871.65
18 Clerk 28110 2179 11025.20 11933.87 908.67
19 Clerk 30230 2343 11856.57 12833.76 977.19
20 Clerk 31540 2444 12370.18 13389.70 1019.52
21 Clerk 32850 2546 12884.14 13946.02 1061.88
22 Clerk 34160 2647 13397.75 14501.96 1104.21
23 Clerk 35470 2749 13911.72 15058.29 1146.57
24 Clerk 36780 2850 14425.32 15614.22 1188.90
25 Clerk 38090 2952 14939.29 16170.55 1231.26
26 Clerk 39400 3054 15453.26 16726.88 1273.62
27 Clerk 40710 3155 15966.86 17282.81 1315.95
28 Clerk 42020 3257 16480.83 17839.14 1358.31
1 Sub-Staff 9565 741 3751.38 4060.56 309.18
2 Sub-Staff 9890 766 3878.78 4198.46 319.68
3 Sub-Staff 10215 792 4006.55 4336.76 330.21
4 Sub-Staff 10540 817 4133.95 4474.66 340.71
5 Sub-Staff 10865 842 4261.35 4612.56 351.21
6 Sub-Staff 11275 874 4422.24 4786.71 364.47
7 Sub-Staff 11685 906 4583.12 4960.85 377.73
8 Sub-Staff 12095 937 4743.65 5134.61 390.96
9 Sub-Staff 12505 969 4904.54 5308.76 404.22
10 Sub-Staff 12915 1001 5065.42 5482.90 417.48
11 Sub-Staff 13405 1039 5257.62 5690.94 433.32
12 Sub-Staff 13895 1077 5449.81 5898.97 449.16
13 Sub-Staff 14385 1115 5642.00 6107.00 465.00
14 Sub-Staff 14875 1153 5834.19 6315.03 480.84
15 Sub-Staff 15445 1197 6057.69 6556.95 499.26
16 Sub-Staff 16015 1241 6281.18 6798.86 517.68
17 Sub-Staff 16585 1285 6504.68 7040.78 536.10
18 Sub-Staff 17240 1336 6761.66 7318.94 557.28
19 Sub-Staff 17895 1387 7018.65 7597.11 578.46
20 Sub-Staff 18550 1438 7275.63 7875.27 599.64
21 Sub-Staff 19205 1488 7532.25 8153.04 620.79
22 Sub-Staff 19860 1539 7789.24 8431.21 641.97
23 Sub-Staff 20515 1590 8046.22 8709.37 663.15
24 Sub-Staff 21170 1641 8303.20 8987.53 684.33
25 Sub-Staff 21825 1691 8559.82 9265.30 705.48
26 Sub-Staff 22480 1742 8816.81 9543.47 726.66
27 Sub-Staff 23135 1793 9073.79 9821.63 747.84
28 Sub-Staff 23790 1844 9330.78 10099.80 769.02
    Special Pay        
Single Window Operator "B" Clerk 820   298.48 323.08 24.60
Head Cashier II Clerk 1280   465.92 504.32 38.40
Special Assistant Clerk 1930   702.52 760.42 57.90
             
        0.00 0.00 0.00
Bill Collectors / Armed Guard Sub-Staff 390   141.96 153.66 11.70
Daftary Sub-Staff 560   203.84 220.64 16.80
Head Peon Sub-Staff 740   269.36 291.56 22.20
Head Messenger in IOB Sub-Staff 1630   593.32 642.22 48.90
Electrician / AC Plant Helper Sub-Staff 2040   742.56 803.76 61.20
Driver Sub-Staff 2370   862.68 933.78 71.10
             
             
Graduation Pay / PQA -after 1 year   410   149.24 161.54 12.30
Graduation Pay / PQA -after 2 year   800   291.20 315.20 24.00
Graduation Pay / PQA -after 3 year   1210   440.44 476.74 36.30
Graduation Pay / PQA -after 4 year   1620   589.68 638.28 48.60
Graduation Pay / PQA -after 5 year   2010   731.64 791.94 60.30
             

 

 

 

Readers are cautioned that these are only projected figures based on the trends we have observed in recent period.

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus