AllBankingSolutions.com

......our answer to all your banking needs



  • Our Other Websites

 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase  for Bankers from November 2013 to January 2014

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
July  2013 5364
August  2013 5409
September  2013 5432

 

 

Based on the above calculations the new DA will be @ 96.15%, for the months of  November,   2013 to January  2014.   [The DA for August  2013 to October  2013 was  88.95%] i.e. increase of 7.20 %. (increase of 48 slabs)  We give below the DA for November,  2013 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales.  [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ] :-

 

Officers Staff :- [ All the calculations are based on present scales which are likely to be revised as per Xth BPS which is under negotiation. ]

 

      Actual DA for  Actual DA for  Increase in DA
  Officers   Aug, Sept, Oct 2013 From November 2013  
Stage Scale Basic Pay 88.95% 96.15% 7.20%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 I,II,III 14500 12897.75 13941.75 1044.00
2 I,II,III 15100 13431.45 14518.65 1087.20
3 I,II,III 15700 13965.15 15095.55 1130.40
4 I,II,III 16300 14498.85 15672.45 1173.60
5 I,II,III 16900 15032.55 16249.35 1216.80
6 I,II,III 17500 15566.25 16826.25 1260.00
7 I,II,III 18100 16099.95 17403.15 1303.20
8 I,II,III 18700 16633.65 17980.05 1346.40
9 I,II,III 19400 17256.30 18653.10 1396.80
10 I,II,III 20100 17878.95 19326.15 1447.20
11 I,II,III 20900 18590.55 20095.35 1504.80
12 I,II,III 21700 19302.15 20864.55 1562.40
13 I,II,III 22500 20013.75 21633.75 1620.00
14 I,II,III 23300 20725.35 22402.95 1677.60
15 I,II,III 24100 21436.95 23172.15 1735.20
16 I,II,III 24900 22148.55 23941.35 1792.80
17 I,II,III 25700 22860.15 24710.55 1850.40
18 I,II,III 26500 23571.75 25479.75 1908.00
19 I,II,III 27300 24283.35 26248.95 1965.60
20 I,II,III 28100 24994.95 27018.15 2023.20
21 I,II,III 28900 25706.55 27787.35 2080.80
22 I,II,III 29700 26418.15 28556.55 2138.40
23 I,II,III 30600 27218.70 29421.90 2203.20
24 I,II,III 31500 28019.25 30287.25 2268.00
25 I,II,III 32400 28819.80 31152.60 2332.80
26 I,II,III 33300 29620.35 32017.95 2397.60
27 I,II,III 34200 30420.90 32883.30 2462.40
28 I,II,III 35100 31221.45 33748.65 2527.20
1 IV 30600 27218.70 29421.90 2203.20
2 IV 31500 28019.25 30287.25 2268.00
3 IV 32400 28819.80 31152.60 2332.80
4 IV 33300 29620.35 32017.95 2397.60
5 IV 34200 30420.90 32883.30 2462.40
6 IV 35200 31310.40 33844.80 2534.40
7 IV 36200 32199.90 34806.30 2606.40
1 V 36200 32199.90 34806.30 2606.40
2 V 37200 33089.40 35767.80 2678.40
3 V 38200 33978.90 36729.30 2750.40
4 V 39300 34957.35 37786.95 2829.60
5 V 40400 35935.80 38844.60 2908.80
1 VI 42000 37359.00 40383.00 3024.00
2 VI 43200 38426.40 41536.80 3110.40
3 VI 44400 39493.80 42690.60 3196.80
4 VI 45600 40561.20 43844.40 3283.20
5 VI 46800 41628.60 44998.20 3369.60
1 VII 46800 41628.60 44998.20 3369.60
2 VII 48100 42784.95 46248.15 3463.20
3 VII 49400 43941.30 47498.10 3556.80
4 VII 50700 45097.65 48748.05 3650.40
5 VII 52000 46254.00 49998.00 3744.00
           

 

 

 

Ads by Google

 

Workman Staff:

 

      Actual DA for  Actual DA for  Increase in DA
  Officers Existing Aug, Sept, Oct 2013 From November 2013  
Stage Scale Basic Pay 88.95% 96.15% 7.20%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 Clerk 7200 6404.40 6922.80 518.40
2 Clerk 7600 6760.20 7307.40 547.20
3 Clerk 8000 7116.00 7692.00 576.00
4 Clerk 8400 7471.80 8076.60 604.80
5 Clerk 8900 7916.55 8557.35 640.80
6 Clerk 9400 8361.30 9038.10 676.80
7 Clerk 9900 8806.05 9518.85 712.80
8 Clerk 10500 9339.75 10095.75 756.00
9 Clerk 11100 9873.45 10672.65 799.20
10 Clerk 11700 10407.15 11249.55 842.40
11 Clerk 12300 10940.85 11826.45 885.60
12 Clerk 13000 11563.50 12499.50 936.00
13 Clerk 13700 12186.15 13172.55 986.40
14 Clerk 14400 12808.80 13845.60 1036.80
15 Clerk 15100 13431.45 14518.65 1087.20
16 Clerk 15800 14054.10 15191.70 1137.60
17 Clerk 16500 14676.75 15864.75 1188.00
18 Clerk 17200 15299.40 16537.80 1238.40
19 Clerk 18500 16455.75 17787.75 1332.00
20 Clerk 19300 17167.35 18556.95 1389.60
21 Clerk 20100 17878.95 19326.15 1447.20
22 Clerk 20900 18590.55 20095.35 1504.80
23 Clerk 21700 19302.15 20864.55 1562.40
24 Clerk 22500 20013.75 21633.75 1620.00
25 Clerk 23300 20725.35 22402.95 1677.60
26 Clerk 24100 21436.95 23172.15 1735.20
27 Clerk 24900 22148.55 23941.35 1792.80
1 Sub-Staff 5850 5203.58 5624.78 421.20
2 Sub-Staff 6050 5381.48 5817.08 435.60
3 Sub-Staff 6250 5559.38 6009.38 450.00
4 Sub-Staff 6450 5737.28 6201.68 464.40
5 Sub-Staff 6650 5915.18 6393.98 478.80
6 Sub-Staff 6900 6137.55 6634.35 496.80
7 Sub-Staff 7150 6359.93 6874.73 514.80
8 Sub-Staff 7400 6582.30 7115.10 532.80
9 Sub-Staff 7650 6804.68 7355.48 550.80
10 Sub-Staff 7900 7027.05 7595.85 568.80
11 Sub-Staff 8200 7293.90 7884.30 590.40
12 Sub-Staff 8500 7560.75 8172.75 612.00
13 Sub-Staff 8800 7827.60 8461.20 633.60
14 Sub-Staff 9100 8094.45 8749.65 655.20
15 Sub-Staff 9450 8405.78 9086.18 680.40
16 Sub-Staff 9800 8717.10 9422.70 705.60
17 Sub-Staff 10150 9028.43 9759.23 730.80
18 Sub-Staff 10550 9384.23 10143.83 759.60
19 Sub-Staff 10950 9740.03 10528.43 788.40
20 Sub-Staff 11350 10095.83 10913.03 817.20
21 Sub-Staff 11750 10451.63 11297.63 846.00
22 Sub-Staff 12150 10807.43 11682.23 874.80
23 Sub-Staff 12550 11163.23 12066.83 903.60
24 Sub-Staff 12950 11519.03 12451.43 932.40
25 Sub-Staff 13350 11874.83 12836.03 961.20
26 Sub-Staff 13750 12230.63 13220.63 990.00
27 Sub-Staff 14150 12586.43 13605.23 1018.80
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 444.75 480.75 36.00
Head Cashier II   780 693.81 749.97 56.16
Special Assistant   1180 1049.61 1134.57 84.96
All other existing Spl Pay holders   500 444.75 480.75 36.00
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 213.48 230.76 17.28
Daftary   340 302.43 326.91 24.48
Head Peon   4550 4047.23 4374.83 327.60
Head Messenger in IOB   1000 889.50 961.50 72.00
Electrician / AC Plant Helper   1250 1111.88 1201.88 90.00
Driver   1450 1289.78 1394.18 104.40
All other existing spl pay holders (substaff)   350 311.33 336.53 25.20
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 222.38 240.38 18.00
Graduation Pay / PQA -after 2 year   490 435.86 471.14 35.28
Graduation Pay / PQA -after 3 year   740 658.23 711.51 53.28
Graduation Pay / PQA -after 4 year   990 880.61 951.89 71.28
Graduation Pay / PQA -after 5 year   1230 1094.09 1182.65 88.56
           

 

 

As a caution readers are advised to be guided by the circular to be issued by IBA

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus