AllBankingSolutions.com

......our answer to all your banking needs



  • Our Other Websites

FunAndChill.com


 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase  for Bankers from November 2014 to January 2015

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
July 2014 5752.13
August 2014 5774.95
September 2014 5774.95

 

 

Based on the above calculations the new DA is to be @ 109.80%, for the months of  November,  2014 to January  2015.   [The DA for August  2014 to October  2014 was  102.45% ] i.e. increase  of  7.35%. (increase of 49 slabs)  We give below the DA for November,  2014 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales :-

 

 

Officers Staff :- [ All the calculations are based on present scales which are likely to be revised as per Xth BPS which is under negotiation. ]

 

 

      Actual DA for  Actual DA for  Actual Increase 
  Officers   From August  2014 From November  2014 in DA Amt from Nov'14
Stage Scale Basic Pay 102.45% 109.80% 7.35%
           
1 I,II,III 14500 14855.25 15921.00 1065.75
2 I,II,III 15100 15469.95 16579.80 1109.85
3 I,II,III 15700 16084.65 17238.60 1153.95
4 I,II,III 16300 16699.35 17897.40 1198.05
5 I,II,III 16900 17314.05 18556.20 1242.15
6 I,II,III 17500 17928.75 19215.00 1286.25
7 I,II,III 18100 18543.45 19873.80 1330.35
8 I,II,III 18700 19158.15 20532.60 1374.45
9 I,II,III 19400 19875.30 21301.20 1425.90
10 I,II,III 20100 20592.45 22069.80 1477.35
11 I,II,III 20900 21412.05 22948.20 1536.15
12 I,II,III 21700 22231.65 23826.60 1594.95
13 I,II,III 22500 23051.25 24705.00 1653.75
14 I,II,III 23300 23870.85 25583.40 1712.55
15 I,II,III 24100 24690.45 26461.80 1771.35
16 I,II,III 24900 25510.05 27340.20 1830.15
17 I,II,III 25700 26329.65 28218.60 1888.95
18 I,II,III 26500 27149.25 29097.00 1947.75
19 I,II,III 27300 27968.85 29975.40 2006.55
20 I,II,III 28100 28788.45 30853.80 2065.35
21 I,II,III 28900 29608.05 31732.20 2124.15
22 I,II,III 29700 30427.65 32610.60 2182.95
23 I,II,III 30600 31349.70 33598.80 2249.10
24 I,II,III 31500 32271.75 34587.00 2315.25
25 I,II,III 32400 33193.80 35575.20 2381.40
26 I,II,III 33300 34115.85 36563.40 2447.55
27 I,II,III 34200 35037.90 37551.60 2513.70
28 I,II,III 35100 35959.95 38539.80 2579.85
1 IV 30600 31349.70 33598.80 2249.10
2 IV 31500 32271.75 34587.00 2315.25
3 IV 32400 33193.80 35575.20 2381.40
4 IV 33300 34115.85 36563.40 2447.55
5 IV 34200 35037.90 37551.60 2513.70
6 IV 35200 36062.40 38649.60 2587.20
7 IV 36200 37086.90 39747.60 2660.70
1 V 36200 37086.90 39747.60 2660.70
2 V 37200 38111.40 40845.60 2734.20
3 V 38200 39135.90 41943.60 2807.70
4 V 39300 40262.85 43151.40 2888.55
5 V 40400 41389.80 44359.20 2969.40
1 VI 42000 43029.00 46116.00 3087.00
2 VI 43200 44258.40 47433.60 3175.20
3 VI 44400 45487.80 48751.20 3263.40
4 VI 45600 46717.20 50068.80 3351.60
5 VI 46800 47946.60 51386.40 3439.80
1 VII 46800 47946.60 51386.40 3439.80
2 VII 48100 49278.45 52813.80 3535.35
3 VII 49400 50610.30 54241.20 3630.90
4 VII 50700 51942.15 55668.60 3726.45
5 VII 52000 53274.00 57096.00 3822.00

 

 

Ads by Google

 

Workman Staff:

 

      Actual DA for  Actual DA for  Actual Increase 
  Officers Existing From August  2014 From November  2014 in DA Amt from Nov'14
Stage Scale Basic Pay 102.45% 109.80% 7.35%
           
1 Clerk 7200 7376.40 7905.60 529.20
2 Clerk 7600 7786.20 8344.80 558.60
3 Clerk 8000 8196.00 8784.00 588.00
4 Clerk 8400 8605.80 9223.20 617.40
5 Clerk 8900 9118.05 9772.20 654.15
6 Clerk 9400 9630.30 10321.20 690.90
7 Clerk 9900 10142.55 10870.20 727.65
8 Clerk 10500 10757.25 11529.00 771.75
9 Clerk 11100 11371.95 12187.80 815.85
10 Clerk 11700 11986.65 12846.60 859.95
11 Clerk 12300 12601.35 13505.40 904.05
12 Clerk 13000 13318.50 14274.00 955.50
13 Clerk 13700 14035.65 15042.60 1006.95
14 Clerk 14400 14752.80 15811.20 1058.40
15 Clerk 15100 15469.95 16579.80 1109.85
16 Clerk 15800 16187.10 17348.40 1161.30
17 Clerk 16500 16904.25 18117.00 1212.75
18 Clerk 17200 17621.40 18885.60 1264.20
19 Clerk 18500 18953.25 20313.00 1359.75
20 Clerk 19300 19772.85 21191.40 1418.55
21 Clerk 20100 20592.45 22069.80 1477.35
22 Clerk 20900 21412.05 22948.20 1536.15
23 Clerk 21700 22231.65 23826.60 1594.95
24 Clerk 22500 23051.25 24705.00 1653.75
25 Clerk 23300 23870.85 25583.40 1712.55
26 Clerk 24100 24690.45 26461.80 1771.35
27 Clerk 24900 25510.05 27340.20 1830.15
1 Sub-Staff 5850 5993.33 6423.30 429.98
2 Sub-Staff 6050 6198.23 6642.90 444.68
3 Sub-Staff 6250 6403.13 6862.50 459.38
4 Sub-Staff 6450 6608.03 7082.10 474.08
5 Sub-Staff 6650 6812.93 7301.70 488.78
6 Sub-Staff 6900 7069.05 7576.20 507.15
7 Sub-Staff 7150 7325.18 7850.70 525.53
8 Sub-Staff 7400 7581.30 8125.20 543.90
9 Sub-Staff 7650 7837.43 8399.70 562.28
10 Sub-Staff 7900 8093.55 8674.20 580.65
11 Sub-Staff 8200 8400.90 9003.60 602.70
12 Sub-Staff 8500 8708.25 9333.00 624.75
13 Sub-Staff 8800 9015.60 9662.40 646.80
14 Sub-Staff 9100 9322.95 9991.80 668.85
15 Sub-Staff 9450 9681.53 10376.10 694.58
16 Sub-Staff 9800 10040.10 10760.40 720.30
17 Sub-Staff 10150 10398.68 11144.70 746.03
18 Sub-Staff 10550 10808.48 11583.90 775.43
19 Sub-Staff 10950 11218.28 12023.10 804.83
20 Sub-Staff 11350 11628.08 12462.30 834.23
21 Sub-Staff 11750 12037.88 12901.50 863.63
22 Sub-Staff 12150 12447.68 13340.70 893.03
23 Sub-Staff 12550 12857.48 13779.90 922.43
24 Sub-Staff 12950 13267.28 14219.10 951.83
25 Sub-Staff 13350 13677.08 14658.30 981.23
26 Sub-Staff 13750 14086.88 15097.50 1010.63
27 Sub-Staff 14150 14496.68 15536.70 1040.03
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 512.25 549.00 36.75
Head Cashier II   780 799.11 856.44 57.33
Special Assistant   1180 1208.91 1295.64 86.73
All other existing Spl Pay holders   500 512.25 549.00 36.75
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 245.88 263.52 17.64
Daftary   340 348.33 373.32 24.99
Head Peon   4550 4661.48 4995.90 334.43
Head Messenger in IOB   1000 1024.50 1098.00 73.50
Electrician / AC Plant Helper   1250 1280.63 1372.50 91.88
Driver   1450 1485.53 1592.10 106.58
All other existing spl pay holders (substaff)   350 358.58 384.30 25.73
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 256.13 274.50 18.38
Graduation Pay / PQA -after 2 year   490 502.01 538.02 36.02
Graduation Pay / PQA -after 3 year   740 758.13 812.52 54.39
Graduation Pay / PQA -after 4 year   990 1014.26 1087.02 72.77
Graduation Pay / PQA -after 5 year   1230 1260.14 1350.54 90.41

 

 

 

 

 

As a caution readers are advised to be guided by the circular to be issued by IBA

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus