AllBankingSolutions.com

......our answer to all your banking needs



  • Our Other Websites

 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase  for Bankers from May 2014 to July 2014 (Revised as per IBA circular)

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
January 2014 5409.74
February 2014 5432.56
March 2014 5455.39

 

 

Based on the above calculations the new DA is to be @ 97.50%, for the months of  May 2014 to July  2014.   [The DA for February  2014 to April  2014 was  99.90% ] i.e. decrease  of 2.40%. (decrease of 16 slabs)  We give below the likely DA for May,  2014 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales :-

 

Officers Staff :- [ All the calculations are based on present scales which are likely to be revised as per Xth BPS which is under negotiation. ]

 

      Actual DA for    DA for  Decrease in DA
  Officers   From February 2014 From May  2014  
Stage Scale Basic Pay 99.90% 97.50% -2.40%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 I,II,III 14500 14485.50 14137.50 -348.00
2 I,II,III 15100 15084.90 14722.50 -362.40
3 I,II,III 15700 15684.30 15307.50 -376.80
4 I,II,III 16300 16283.70 15892.50 -391.20
5 I,II,III 16900 16883.10 16477.50 -405.60
6 I,II,III 17500 17482.50 17062.50 -420.00
7 I,II,III 18100 18081.90 17647.50 -434.40
8 I,II,III 18700 18681.30 18232.50 -448.80
9 I,II,III 19400 19380.60 18915.00 -465.60
10 I,II,III 20100 20079.90 19597.50 -482.40
11 I,II,III 20900 20879.10 20377.50 -501.60
12 I,II,III 21700 21678.30 21157.50 -520.80
13 I,II,III 22500 22477.50 21937.50 -540.00
14 I,II,III 23300 23276.70 22717.50 -559.20
15 I,II,III 24100 24075.90 23497.50 -578.40
16 I,II,III 24900 24875.10 24277.50 -597.60
17 I,II,III 25700 25674.30 25057.50 -616.80
18 I,II,III 26500 26473.50 25837.50 -636.00
19 I,II,III 27300 27272.70 26617.50 -655.20
20 I,II,III 28100 28071.90 27397.50 -674.40
21 I,II,III 28900 28871.10 28177.50 -693.60
22 I,II,III 29700 29670.30 28957.50 -712.80
23 I,II,III 30600 30569.40 29835.00 -734.40
24 I,II,III 31500 31468.50 30712.50 -756.00
25 I,II,III 32400 32367.60 31590.00 -777.60
26 I,II,III 33300 33266.70 32467.50 -799.20
27 I,II,III 34200 34165.80 33345.00 -820.80
28 I,II,III 35100 35064.90 34222.50 -842.40
1 IV 30600 30569.40 29835.00 -734.40
2 IV 31500 31468.50 30712.50 -756.00
3 IV 32400 32367.60 31590.00 -777.60
4 IV 33300 33266.70 32467.50 -799.20
5 IV 34200 34165.80 33345.00 -820.80
6 IV 35200 35164.80 34320.00 -844.80
7 IV 36200 36163.80 35295.00 -868.80
1 V 36200 36163.80 35295.00 -868.80
2 V 37200 37162.80 36270.00 -892.80
3 V 38200 38161.80 37245.00 -916.80
4 V 39300 39260.70 38317.50 -943.20
5 V 40400 40359.60 39390.00 -969.60
1 VI 42000 41958.00 40950.00 -1008.00
2 VI 43200 43156.80 42120.00 -1036.80
3 VI 44400 44355.60 43290.00 -1065.60
4 VI 45600 45554.40 44460.00 -1094.40
5 VI 46800 46753.20 45630.00 -1123.20
1 VII 46800 46753.20 45630.00 -1123.20
2 VII 48100 48051.90 46897.50 -1154.40
3 VII 49400 49350.60 48165.00 -1185.60
4 VII 50700 50649.30 49432.50 -1216.80
5 VII 52000 51948.00 50700.00 -1248.00
           

 

Ads by Google

 

Workman Staff:

 

 

 

      Actual DA for    DA for  Decrease in DA
  Officers Existing From February 2014 From May  2014  
Stage Scale Basic Pay 99.90% 97.50% -2.40%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 Clerk 7200 7192.80 7020.00 -172.80
2 Clerk 7600 7592.40 7410.00 -182.40
3 Clerk 8000 7992.00 7800.00 -192.00
4 Clerk 8400 8391.60 8190.00 -201.60
5 Clerk 8900 8891.10 8677.50 -213.60
6 Clerk 9400 9390.60 9165.00 -225.60
7 Clerk 9900 9890.10 9652.50 -237.60
8 Clerk 10500 10489.50 10237.50 -252.00
9 Clerk 11100 11088.90 10822.50 -266.40
10 Clerk 11700 11688.30 11407.50 -280.80
11 Clerk 12300 12287.70 11992.50 -295.20
12 Clerk 13000 12987.00 12675.00 -312.00
13 Clerk 13700 13686.30 13357.50 -328.80
14 Clerk 14400 14385.60 14040.00 -345.60
15 Clerk 15100 15084.90 14722.50 -362.40
16 Clerk 15800 15784.20 15405.00 -379.20
17 Clerk 16500 16483.50 16087.50 -396.00
18 Clerk 17200 17182.80 16770.00 -412.80
19 Clerk 18500 18481.50 18037.50 -444.00
20 Clerk 19300 19280.70 18817.50 -463.20
21 Clerk 20100 20079.90 19597.50 -482.40
22 Clerk 20900 20879.10 20377.50 -501.60
23 Clerk 21700 21678.30 21157.50 -520.80
24 Clerk 22500 22477.50 21937.50 -540.00
25 Clerk 23300 23276.70 22717.50 -559.20
26 Clerk 24100 24075.90 23497.50 -578.40
27 Clerk 24900 24875.10 24277.50 -597.60
1 Sub-Staff 5850 5844.15 5703.75 -140.40
2 Sub-Staff 6050 6043.95 5898.75 -145.20
3 Sub-Staff 6250 6243.75 6093.75 -150.00
4 Sub-Staff 6450 6443.55 6288.75 -154.80
5 Sub-Staff 6650 6643.35 6483.75 -159.60
6 Sub-Staff 6900 6893.10 6727.50 -165.60
7 Sub-Staff 7150 7142.85 6971.25 -171.60
8 Sub-Staff 7400 7392.60 7215.00 -177.60
9 Sub-Staff 7650 7642.35 7458.75 -183.60
10 Sub-Staff 7900 7892.10 7702.50 -189.60
11 Sub-Staff 8200 8191.80 7995.00 -196.80
12 Sub-Staff 8500 8491.50 8287.50 -204.00
13 Sub-Staff 8800 8791.20 8580.00 -211.20
14 Sub-Staff 9100 9090.90 8872.50 -218.40
15 Sub-Staff 9450 9440.55 9213.75 -226.80
16 Sub-Staff 9800 9790.20 9555.00 -235.20
17 Sub-Staff 10150 10139.85 9896.25 -243.60
18 Sub-Staff 10550 10539.45 10286.25 -253.20
19 Sub-Staff 10950 10939.05 10676.25 -262.80
20 Sub-Staff 11350 11338.65 11066.25 -272.40
21 Sub-Staff 11750 11738.25 11456.25 -282.00
22 Sub-Staff 12150 12137.85 11846.25 -291.60
23 Sub-Staff 12550 12537.45 12236.25 -301.20
24 Sub-Staff 12950 12937.05 12626.25 -310.80
25 Sub-Staff 13350 13336.65 13016.25 -320.40
26 Sub-Staff 13750 13736.25 13406.25 -330.00
27 Sub-Staff 14150 14135.85 13796.25 -339.60
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 499.50 487.50 -12.00
Head Cashier II   780 779.22 760.50 -18.72
Special Assistant   1180 1178.82 1150.50 -28.32
All other existing Spl Pay holders   500 499.50 487.50 -12.00
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 239.76 234.00 -5.76
Daftary   340 339.66 331.50 -8.16
Head Peon   4550 4545.45 4436.25 -109.20
Head Messenger in IOB   1000 999.00 975.00 -24.00
Electrician / AC Plant Helper   1250 1248.75 1218.75 -30.00
Driver   1450 1448.55 1413.75 -34.80
All other existing spl pay holders (substaff)   350 349.65 341.25 -8.40
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 249.75 243.75 -6.00
Graduation Pay / PQA -after 2 year   490 489.51 477.75 -11.76
Graduation Pay / PQA -after 3 year   740 739.26 721.50 -17.76
Graduation Pay / PQA -after 4 year   990 989.01 965.25 -23.76
Graduation Pay / PQA -after 5 year   1230 1228.77 1199.25 -29.52
           

As a caution readers are advised to be guided by the circular to be issued by IBA

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus