AllBankingSolutions.com

......our answer to all your banking needs



 

Follow AllBankingSolutions

 @


    Follow allbanking on Twitter

Dearness Allowance Increase  for Bankers from August 2013 to October 2013

 

by

Rajesh Goyal 

 

Ads by Google

 

 

 

Now CPI for all the three months has been announced for relevant months and the same is as follows:-

 

 

Month CPI
April  2013 5158
May  2013 5204
June 2013 5272

 

 

Based on the above calculations the new DA will be @ 88.95 %, for the months of  August,   2013 to October  2013 onwards   [The DA for May 2013 to July  2013 was  84.15%] i.e. increase of 4.80 %. (increase of 32 slabs)  We give below the DA for August,  2013 onwards vis a vis existing DA, alongwith  the increase in DA at various levels of scales.  [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ] :-

 

Officers Staff :- [ All the calculations are based on present scales which are likely to be revised as per Xth BPS which is under negotiation. ]

 

 

      Actual DA for  Actual DA for  Increase in DA
  Officers   May, June, July  2013 Aug, Sept, Oct 2013  
Stage Scale Basic Pay 84.15% 88.95% 4.80%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 I,II,III 14500 12201.75 12897.75 696.00
2 I,II,III 15100 12706.65 13431.45 724.80
3 I,II,III 15700 13211.55 13965.15 753.60
4 I,II,III 16300 13716.45 14498.85 782.40
5 I,II,III 16900 14221.35 15032.55 811.20
6 I,II,III 17500 14726.25 15566.25 840.00
7 I,II,III 18100 15231.15 16099.95 868.80
8 I,II,III 18700 15736.05 16633.65 897.60
9 I,II,III 19400 16325.10 17256.30 931.20
10 I,II,III 20100 16914.15 17878.95 964.80
11 I,II,III 20900 17587.35 18590.55 1003.20
12 I,II,III 21700 18260.55 19302.15 1041.60
13 I,II,III 22500 18933.75 20013.75 1080.00
14 I,II,III 23300 19606.95 20725.35 1118.40
15 I,II,III 24100 20280.15 21436.95 1156.80
16 I,II,III 24900 20953.35 22148.55 1195.20
17 I,II,III 25700 21626.55 22860.15 1233.60
18 I,II,III 26500 22299.75 23571.75 1272.00
19 I,II,III 27300 22972.95 24283.35 1310.40
20 I,II,III 28100 23646.15 24994.95 1348.80
21 I,II,III 28900 24319.35 25706.55 1387.20
22 I,II,III 29700 24992.55 26418.15 1425.60
23 I,II,III 30600 25749.90 27218.70 1468.80
24 I,II,III 31500 26507.25 28019.25 1512.00
25 I,II,III 32400 27264.60 28819.80 1555.20
26 I,II,III 33300 28021.95 29620.35 1598.40
27 I,II,III 34200 28779.30 30420.90 1641.60
28 I,II,III 35100 29536.65 31221.45 1684.80
1 IV 30600 25749.90 27218.70 1468.80
2 IV 31500 26507.25 28019.25 1512.00
3 IV 32400 27264.60 28819.80 1555.20
4 IV 33300 28021.95 29620.35 1598.40
5 IV 34200 28779.30 30420.90 1641.60
6 IV 35200 29620.80 31310.40 1689.60
7 IV 36200 30462.30 32199.90 1737.60
1 V 36200 30462.30 32199.90 1737.60
2 V 37200 31303.80 33089.40 1785.60
3 V 38200 32145.30 33978.90 1833.60
4 V 39300 33070.95 34957.35 1886.40
5 V 40400 33996.60 35935.80 1939.20
1 VI 42000 35343.00 37359.00 2016.00
2 VI 43200 36352.80 38426.40 2073.60
3 VI 44400 37362.60 39493.80 2131.20
4 VI 45600 38372.40 40561.20 2188.80
5 VI 46800 39382.20 41628.60 2246.40
1 VII 46800 39382.20 41628.60 2246.40
2 VII 48100 40476.15 42784.95 2308.80
3 VII 49400 41570.10 43941.30 2371.20
4 VII 50700 42664.05 45097.65 2433.60
5 VII 52000 43758.00 46254.00 2496.00

 

 

Ads by Google

 

Workman Staff:

 

 

 

      Actual DA for  Projected DA for  Increase in DA
  Officers   May, June, July  2013 Aug, Sept, Oct 2013  
Stage Scale Basic Pay 84.15% 88.95% 4.80%
      DA Amount Payable DA Amount Payable DA Amount Payable
1 Clerk 7200 6058.80 6404.40 345.60
2 Clerk 7600 6395.40 6760.20 364.80
3 Clerk 8000 6732.00 7116.00 384.00
4 Clerk 8400 7068.60 7471.80 403.20
5 Clerk 8900 7489.35 7916.55 427.20
6 Clerk 9400 7910.10 8361.30 451.20
7 Clerk 9900 8330.85 8806.05 475.20
8 Clerk 10500 8835.75 9339.75 504.00
9 Clerk 11100 9340.65 9873.45 532.80
10 Clerk 11700 9845.55 10407.15 561.60
11 Clerk 12300 10350.45 10940.85 590.40
12 Clerk 13000 10939.50 11563.50 624.00
13 Clerk 13700 11528.55 12186.15 657.60
14 Clerk 14400 12117.60 12808.80 691.20
15 Clerk 15100 12706.65 13431.45 724.80
16 Clerk 15800 13295.70 14054.10 758.40
17 Clerk 16500 13884.75 14676.75 792.00
18 Clerk 17200 14473.80 15299.40 825.60
19 Clerk 18500 15567.75 16455.75 888.00
20 Clerk 19300 16240.95 17167.35 926.40
21 Clerk 20100 16914.15 17878.95 964.80
22 Clerk 20900 17587.35 18590.55 1003.20
23 Clerk 21700 18260.55 19302.15 1041.60
24 Clerk 22500 18933.75 20013.75 1080.00
25 Clerk 23300 19606.95 20725.35 1118.40
26 Clerk 24100 20280.15 21436.95 1156.80
27 Clerk 24900 20953.35 22148.55 1195.20
1 Sub-Staff 5850 4922.78 5203.58 280.80
2 Sub-Staff 6050 5091.08 5381.48 290.40
3 Sub-Staff 6250 5259.38 5559.38 300.00
4 Sub-Staff 6450 5427.68 5737.28 309.60
5 Sub-Staff 6650 5595.98 5915.18 319.20
6 Sub-Staff 6900 5806.35 6137.55 331.20
7 Sub-Staff 7150 6016.73 6359.93 343.20
8 Sub-Staff 7400 6227.10 6582.30 355.20
9 Sub-Staff 7650 6437.48 6804.68 367.20
10 Sub-Staff 7900 6647.85 7027.05 379.20
11 Sub-Staff 8200 6900.30 7293.90 393.60
12 Sub-Staff 8500 7152.75 7560.75 408.00
13 Sub-Staff 8800 7405.20 7827.60 422.40
14 Sub-Staff 9100 7657.65 8094.45 436.80
15 Sub-Staff 9450 7952.18 8405.78 453.60
16 Sub-Staff 9800 8246.70 8717.10 470.40
17 Sub-Staff 10150 8541.23 9028.43 487.20
18 Sub-Staff 10550 8877.83 9384.23 506.40
19 Sub-Staff 10950 9214.43 9740.03 525.60
20 Sub-Staff 11350 9551.03 10095.83 544.80
21 Sub-Staff 11750 9887.63 10451.63 564.00
22 Sub-Staff 12150 10224.23 10807.43 583.20
23 Sub-Staff 12550 10560.83 11163.23 602.40
24 Sub-Staff 12950 10897.43 11519.03 621.60
25 Sub-Staff 13350 11234.03 11874.83 640.80
26 Sub-Staff 13750 11570.63 12230.63 660.00
27 Sub-Staff 14150 11907.23 12586.43 679.20
           
Special Pay for Clerical & SubStaff          
           
CTO-B (with passing powers)/SWO   500 420.75 444.75 24.00
Head Cashier II   780 656.37 693.81 37.44
Special Assistant   1180 992.97 1049.61 56.64
All other existing Spl Pay holders   500 420.75 444.75 24.00
      0.00 0.00 0.00
Bill Collectors / Armed Guard   240 201.96 213.48 11.52
Daftary   340 286.11 302.43 16.32
Head Peon   4550 3828.83 4047.23 218.40
Head Messenger in IOB   1000 841.50 889.50 48.00
Electrician / AC Plant Helper   1250 1051.88 1111.88 60.00
Driver   1450 1220.18 1289.78 69.60
All other existing spl pay holders (substaff)   350 294.53 311.33 16.80
      0.00 0.00 0.00
Graduation Pay / PQA -after 1 year   250 210.38 222.38 12.00
Graduation Pay / PQA -after 2 year   490 412.34 435.86 23.52
Graduation Pay / PQA -after 3 year   740 622.71 658.23 35.52
Graduation Pay / PQA -after 4 year   990 833.09 880.61 47.52
Graduation Pay / PQA -after 5 year   1230 1035.05 1094.09 59.04
           

 

 

 

You can give your feedback / comments about this Article.   Please give only relevant comments as irrelevant comments are waste of time for yourself and our other readers.

 

 

blog comments powered by Disqus