DEPOSIT INTEREST RATES FOR BANKS IN INDIA
Deposit Interest Rates in India had been going down for last few years, but in recent months these have again shown upward trend. . There has been very frequent changes by not only foreign banks but also by Public Sector Banks and it becomes extremely difficult to keep updated data. . We have below compiled the list of banks and tried to give the appropriate links so that you can directly go to the website of the bank to know the latest interest rates. . It is possible that in some cases the same could not be updated due to non-supply / confirmation of changed details by respective banks. Therefore, it is advised to check up with the respective Bank before final decision is taken up for deposits.
(The Interest Rates given on banks sites is usually for the lowest slab of deposits. For deposits above Rs.15 lacs , 1 crore , 2 crores etc., most of the banks have higher rates. Similarly, Senior citizens are offered higher rate of interest by most of the Banks. Thus, it is advisable to check such interest rates on respective sites of the banks.)
| Name of the Bank | Last Updated on | 15 to 29 days | 30 to 45 days | 46 to 60 days | 61 to 90 days | 91 to 120 days | 120 to 179 days | 180 to 270 days | 271 to 364 days | 1 to 2 years | 2 to 3 years | 3 to 5 years |
| Allahabad Bank | ||||||||||||
| Andhra Bank | ||||||||||||
| Bank of Baroda | ||||||||||||
| Bank of India | ||||||||||||
| Bank of Maharashtra | ||||||||||||
| Bharat Overseas Bank | ||||||||||||
| Canara Bank | ||||||||||||
| The Catholic Syrian Bank | ||||||||||||
| Central Bank of India | ||||||||||||
| Centurion Bank of Punjab | ||||||||||||
| Corporation Bank | ||||||||||||
| Dena Bank | ||||||||||||
| Development Credit Bank | ||||||||||||
| Federal Bank | ||||||||||||
| HDFC Bank | ||||||||||||
| Name of the Bank | Last Updated on | 15 to 29 days | 30 to 45 days | 46 to 60 days | 61 to 90 days | 91 to 120 days | 91 to 179 days | 180 to 270 days | 271 to 364 days | 1 to 2 years | 2 to 3 years | 3 to 4 years |
| HSBC | ||||||||||||
| ICICI Bank | ||||||||||||
| IDBI Bank Limited | ||||||||||||
| Indian Bank | ||||||||||||
| Indian Overseas Bank | ||||||||||||
| IndusInd Bank | ||||||||||||
| Jammu & Kashmir Bank | ||||||||||||
| The Karur Vysya Bank | ||||||||||||
| Lakshmi Vilas Bank | ||||||||||||
| Lord Krishna Bank | ||||||||||||
| Oriental Bank of Commerce | ||||||||||||
| Punjab & Sind Bank | ||||||||||||
| Punjab National Bank | ||||||||||||
| Name of the Bank | Last Updated on | 15 to 29 days | 30 to 45 days | 46 to 60 days | 61 to 90 days | 91 to 120 days | 91 to 179 days | 180 to 270 days | 271 to 364 days | 1 to 2 years | 2 to 3 years | 3 to 4 years |
| South Indian Bank | ||||||||||||
| Standard Chartered Bank | ||||||||||||
| State Bank of Saurashtra | ||||||||||||
| State Bank Of Bikaner & Jaipur | ||||||||||||
| State Bank of Hyderabad | ||||||||||||
| State Bank of India | ||||||||||||
| State Bank of Mysore | ||||||||||||
| State Bank of Patiala | ||||||||||||
| State Bank of Travancore | ||||||||||||
| Syndicate Bank | ||||||||||||
| UCO Bank | ||||||||||||
| United Bank Of India (UBI) | ||||||||||||
| UTI Bank | ||||||||||||
| Vijaya Bank | ||||||||||||
| Vysya Bank |