![]() |
......our answer to all your banking needs |
DEARNESS ALLOWANCE INCREASE FOR BANK OFFICERS FROM NOVEMBER 2009
UPDATION ON 30/10/2009
About a 20days back we have put on our site the LIKELY DA CHART based on our Projections as the CPI for the month of September 2009 was yet to be declared,. A large number of surfers visited this page and seen the projections. However, there were lot of rumors saying that likely increase in DA will be much higher and some leaders were saying there can be as much as 80 slabs increase. However, we tried to calculate based on facts and figures. Finally, it has proved to be true. Our likely increase Chart for DA has proved to be totally correct. Thus, the increase will be to the tune of 59 slabs (translated into increase of 10.62% on the Basic Pay). The DA will now be 63% (earlier it was 52.38%).
(However, the readers are advised to be guided by the Final chart to be issued shortly by IBA / respective banks)
| Month | CPI |
| Jul-09 | 3653.00 |
| Aug-09 | 3697.00 |
| September-09 (updated on 30/10/2009) | 3721.00 |
| DA for July, Aug and Oct 2009 | DA for Nov09, Dec09, Jan10 ** | ||
| Index /Slabs / Basic Pay | Avg CPI = 3454; Slabs = 291; DA=52.38% | Avg CPI = 3690.33; Likely Slabs = 350; DA=63% | Like Increase in DA (Difference) |
| 10000 | 5238.00 | 6300.00 | 1062.00 |
| 10470 | 5484.19 | 6596.10 | 1111.91 |
| 10940 | 5730.37 | 6892.20 | 1161.83 |
| 11410 | 5976.56 | 7188.30 | 1211.74 |
| 11880 | 6222.74 | 7484.40 | 1261.66 |
| 12350 | 6468.93 | 7780.50 | 1311.57 |
| 12820 | 6715.12 | 8076.60 | 1361.48 |
| 13320 | 6977.02 | 8391.60 | 1414.58 |
| 13820 | 7238.92 | 8706.60 | 1467.68 |
| 14320 | 7500.82 | 9021.60 | 1520.78 |
| 14880 | 7794.14 | 9374.40 | 1580.26 |
| 15440 | 8087.47 | 9727.20 | 1639.73 |
| 16000 | 8380.80 | 10080.00 | 1699.20 |
| 16560 | 8674.13 | 10432.80 | 1758.67 |
| 17120 | 8967.46 | 10785.60 | 1818.14 |
| 17680 | 9260.78 | 11138.40 | 1877.62 |
| 18240 | 9554.11 | 11491.20 | 1937.09 |
| 18800 | 9847.44 | 11844.00 | 1996.56 |
| 19360 | 10140.77 | 12196.80 | 2056.03 |
| 19920 | 10434.10 | 12549.60 | 2115.50 |
| 20480 | 10727.42 | 12902.40 | 2174.98 |
| 21040 | 11020.75 | 13255.20 | 2234.45 |
| 21660 | 11345.51 | 13645.80 | 2300.29 |
| 22280 | 11670.26 | 14036.40 | 2366.14 |
| 22900 | 11995.02 | 14427.00 | 2431.98 |
| 23520 | 12319.78 | 14817.60 | 2497.82 |
| 24140 | 12644.53 | 15208.20 | 2563.67 |
| 24760 | 12969.29 | 15598.80 | 2629.51 |
| 25380 | 13294.04 | 15989.40 | 2695.36 |
| 26000 | 13618.80 | 16380.00 | 2761.20 |
| 26620 | 13943.56 | 16770.60 | 2827.04 |
| 27300 | 14299.74 | 17199.00 | 2899.26 |
| 27980 | 14655.92 | 17627.40 | 2971.48 |
| 28660 | 15012.11 | 18055.80 | 3043.69 |
| 29340 | 15368.29 | 18484.20 | 3115.91 |
| 30020 | 15724.48 | 18912.60 | 3188.12 |
| 30700 | 16080.66 | 19341.00 | 3260.34 |
| 31600 | 16552.08 | 19908.00 | 3355.92 |
| 32600 | 17075.88 | 20538.00 | 3462.12 |
| 300 | 157.14 | 189.00 | 31.86 |
| 750 | 392.85 | 472.50 | 79.65 |
updated on 30/10/2009