AllBankingSolutions.com

......our answer to all your banking needs

 

 

WHAT IS THE LIKELY DEARNESS ALLOWANCE INCREASE FOR BANK OFFICERS IN FEBRUARY, 2010

 

    In the month of January, 2010, we projected the likely increase in DA from February, 2010, based on the available data.  It proved to be on dot (as it was in the earlier quarter also).   Thus, we have been receiving letters from some of readers  for projecting the DA for three months beginning  May, 2010, (same DA is also applicable for the months of June 2010 and July, 2010). 

 Although, it is absolutely impossible to predict such things as inflation figures widely fluctuate and are released by government, yet as requested by our readers and based on the trends so far released, we give below our projections for the DA on the existing scales.   . 

The exact increase for DA cannot be given at this stage as GOI has yet to announce the CPI for the month of December, 2009.   However, based on the CPI already announced for the month of October, 2009 and November,  2009, we are doing this guess work.   The CPI announced so far  are as follows:-

Month CPI
Jan 2010 3926
February 2010 3880
   

Assuming that there will be no further increase in CPI for March, 2010,  it will result that DA to be around 72.18%. (under existing salary structure).  Under the revised salary structure the DA is likely to increase from 36.75% to 39.60%.  The projected DA is as follows:

 

AS PER EXISTING SALARY STRCUTURE    As per New Salary Strcuture     
  DA FOR FEB, MAR AND APRIL 2010 Likely  DA for MAY, JUNE, JULY, 2010           DA FOR FEB, MAR AND APRIL 2010 Likely  DA for MAY, JUNE, JULY, 2010  
Index /Slabs / Basic Pay  DA=68.76 Likely Avg CPI =3895;   Likely Slabs = 401;  Likely DA=72.18% Like Increase in DA (Difference)   Scale Old Basic New Basic  DA=36.75%  DA=39.60% Like Increase in DA (Difference)
                     
10000 6876.00 7218.00 342.00   I,II,III 10000 14500.00 5328.75 5742.00 413.25
10470 7199.17 7557.25 358.07   I,II,III 10470 15100.00 5549.25 5979.60 430.35
10940 7522.34 7896.49 374.15   I,II,III 10940 15700.00 5769.75 6217.20 447.45
11410 7845.52 8235.74 390.22   I,II,III 11410 16300.00 5990.25 6454.80 464.55
11880 8168.69 8574.98 406.30   I,II,III 11880 16900.00 6210.75 6692.40 481.65
12350 8491.86 8914.23 422.37   I,II,III 12350 17500.00 6431.25 6930.00 498.75
12820 8815.03 9253.48 438.44   I,II,III 12820 18100.00 6651.75 7167.60 515.85
13320 9158.83 9614.38 455.54   I,II,III 13320 18700.00 6872.25 7405.20 532.95
13820 9502.63 9975.28 472.64   I,II,III 13820 19400.00 7129.50 7682.40 552.90
14320 9846.43 10336.18 489.74   I,II,III 14320 20100.00 7386.75 7959.60 572.85
14880 10231.49 10740.38 508.90   I,II,III 14880 20900.00 7680.75 8276.40 595.65
15440 10616.54 11144.59 528.05   I,II,III 15440 21700.00 7974.75 8593.20 618.45
16000 11001.60 11548.80 547.20   I,II,III 16000 22500.00 8268.75 8910.00 641.25
16560 11386.66 11953.01 566.35   I,II,III 16560 23300.00 8562.75 9226.80 664.05
17120 11771.71 12357.22 585.50   I,II,III 17120 24100.00 8856.75 9543.60 686.85
17680 12156.77 12761.42 604.66   I,II,III 17680 24900.00 9150.75 9860.40 709.65
18240 12541.82 13165.63 623.81   I,II,III 18240 25700.00 9444.75 10177.20 732.45
18800 12926.88 13569.84 642.96   I,II,III 18800 26500.00 9738.75 10494.00 755.25
19360 13311.94 13974.05 662.11   I,II,III 19360 27300.00 10032.75 10810.80 778.05
19920 13696.99 14378.26 681.26   I,II,III 19920 28100.00 10326.75 11127.60 800.85
20480 14082.05 14782.46 700.42   I,II,III 20480 28900.00 10620.75 11444.40 823.65
21040 14467.10 15186.67 719.57   I,II,III 21040 29700.00 10914.75 11761.20 846.45
21660 14893.42 15634.19 740.77   I,II,III 21660 30600.00 11245.50 12117.60 872.10
22280 15319.73 16081.70 761.98   I,II,III 22280 31500.00 11576.25 12474.00 897.75
22900 15746.04 16529.22 783.18   I,II,III 22900 32400.00 11907.00 12830.40 923.40
23520 16172.35 16976.74 804.38   I,II,III 23520 33300.00 12237.75 13186.80 949.05
24140 16598.66 17424.25 825.59   I,II,III 24140 34200.00 12568.50 13543.20 974.70
24760 17024.98 17871.77 846.79   I,II,III 24760 35100.00 12899.25 13899.60 1000.35
25380 17451.29 18319.28 868.00              
26000 17877.60 18766.80 889.20   IV 20480 30600.00 11245.50 12117.60 872.10
26620 18303.91 19214.32 910.40   IV 21040 31500.00 11576.25 12474.00 897.75
27300 18771.48 19705.14 933.66   IV 21660 32400.00 11907.00 12830.40 923.40
27980 19239.05 20195.96 956.92   IV 22280 33300.00 12237.75 13186.80 949.05
28660 19706.62 20686.79 980.17   IV 22900 34200.00 12568.50 13543.20 974.70
29340 20174.18 21177.61 1003.43   IV 23520 35200.00 12936.00 13939.20 1003.20
30020 20641.75 21668.44 1026.68   IV 24140 36200.00 13303.50 14335.20 1031.70
30700 21109.32 22159.26 1049.94              
31600 21728.16 22808.88 1080.72   V 24140 36200.00 13303.50 14335.20 1031.70
32600 22415.76 23530.68 1114.92   V 24760 37200.00 13671.00 14731.20 1060.20
300 206.28 216.54 10.26   V 25380 38200.00 14038.50 15127.20 1088.70
750 515.70 541.35 25.65   V 26000 39300.00 14442.75 15562.80 1120.05
          V 26620 40400.00 14847.00 15998.40 1151.40
                     
          VI 26620 42000.00 15435.00 16632.00 1197.00
          VI 27300 43200.00 15876.00 17107.20 1231.20
          VI 27980 44400.00 16317.00 17582.40 1265.40
          VI 28660 45600.00 16758.00 18057.60 1299.60
          VI 29340 46800.00 17199.00 18532.80 1333.80
                     
          VII 29340 46800.00 17199.00 18532.80 1333.80
          VII 30020 48100.00 17676.75 19047.60 1370.85
          VII 30700 49400.00 18154.50 19562.40 1407.90
          VII 31600 50700.00 18632.25 20077.20 1444.95
          VII 32600 52000.00 19110.00 20592.00 1482.00

** Actual DA calculations can be made only after GOI releases Consumer Price Index for Industrial Workers for March, 2009.  This will be done around 30/4/2010