AllBankingSolutions.com

......our answer to all your banking needs

 

;

 

WHAT IS THE LIKELY DEARNESS ALLOWANCE INCREASE FOR BANK OFFICERS IN FEBRUARY, 2010

 

    In the month of October, 2009, we projected the likely increase in DA from November, 2010, based on the available data.  It proved to be on dot.  Thus, from the beginning of January, 2010, we have been receiving letters for projecting the DA for the months of February, 2010, (also applicable for the months of March 2010 and April, 2010).   Although, it is absolutely impossible to predict such things as inflation figures widely fluctuate.   However, as requested by our readers and based on the trends so far released, we give below our projections for the DA on the existing scales.   . 

The exact increase for DA cannot be given at this stage as GOI has yet to announce the CPI for the month of December, 2009.   However, based on the CPI already announced for the month of October, 2009 and November,  2009, we are doing this guess work.   The CPI announced so far  are as follows:-

Month CPI
Oct -09 3766
Nov-09 3835
   

Assuming that there will be another moderate increase in CPI for December  (say at the level of 3858),  it will result in increase of 32 slabs and DA to be around 68.76%.  The projected DA is as follows:

Projected DA Table for February, 2010  onwards

  DA for Nov 09, Dec09 & Jan 10 Like DA for Feb., 10; Mar.,10, April, 10  
Index /Slabs / Basic Pay   Likely Avg CPI = 3819;   Likely Slabs = 382;  Likely DA=68.76% Likely  Increase in DA (Difference)
       
10000 6300.00 6876.00 576.00
10470 6596.10 7199.17 603.07
10940 6892.20 7522.34 630.14
11410 7188.30 7845.52 657.22
11880 7484.40 8168.69 684.29
12350 7780.50 8491.86 711.36
12820 8076.60 8815.03 738.43
13320 8391.60 9158.83 767.23
13820 8706.60 9502.63 796.03
14320 9021.60 9846.43 824.83
14880 9374.40 10231.49 857.09
15440 9727.20 10616.54 889.34
16000 10080.00 11001.60 921.60
16560 10432.80 11386.66 953.86
17120 10785.60 11771.71 986.11
17680 11138.40 12156.77 1018.37
18240 11491.20 12541.82 1050.62
18800 11844.00 12926.88 1082.88
19360 12196.80 13311.94 1115.14
19920 12549.60 13696.99 1147.39
20480 12902.40 14082.05 1179.65
21040 13255.20 14467.10 1211.90
21660 13645.80 14893.42 1247.62
22280 14036.40 15319.73 1283.33
22900 14427.00 15746.04 1319.04
23520 14817.60 16172.35 1354.75
24140 15208.20 16598.66 1390.46
24760 15598.80 17024.98 1426.18
25380 15989.40 17451.29 1461.89
26000 16380.00 17877.60 1497.60
26620 16770.60 18303.91 1533.31
27300 17199.00 18771.48 1572.48
27980 17627.40 19239.05 1611.65
28660 18055.80 19706.62 1650.82
29340 18484.20 20174.18 1689.98
30020 18912.60 20641.75 1729.15
30700 19341.00 21109.32 1768.32
31600 19908.00 21728.16 1820.16
32600 20538.00 22415.76 1877.76
300 189.00 206.28 17.28
750 472.50 515.70 43.20

** Actual DA calculations can be made only after GOI releases Consumer Price Index for Industrial Workers for December, 2009.  This will be done around 31/1/2010