![]() |
......our answer to all your banking needs |
Comparison of Salaries of Bank Employees and Central Government (CG) Employees
| Clerk ** (CG) | Clerk - (Bank) | Officer - (CG) | JMGS- (Bank) | Executives - (CG) | Executives- (Bank) | |
| Basic Pay | 5200.00 | 4410.00 | 15600.00 | 10,000.00 | 37400.00 | 20480.00 |
| Grade Pay | 1900.00 | 0.00 | 5400.00 | 0.00 | 8700.00 | 0.00 |
| DA | 1562.00 | 2160.90 | 4620.00 | 4,900.00 | 10142.00 | 10035.20 |
| HRA | 2130.00 | 661.50 | 6300.00 | 1,500.00 | 13830.00 | 3072.00 |
| Conv All | 1000.00 | 105.00 | 1000.00 | 0.00 | 1000.00 | 0.00 |
| CCA | 0.00 | 375.00 | 0.00 | 540 | 0.00 | 540.00 |
| Edu All | 1000.00 | 0.00 | 1000.00 | 0.00 | 1000.00 | 0.00 |
| Total | 12792.00 | 7712.40 | 33920.00 | 16940.00 | 72072.00 | 34127.20 |
| Ø Salary has been calculated from ENTRY level which will keep on increasing (and also the difference!!). |
| Ø Salary has been calculated for Metro Cities. |
| Ø Officer in Bank are scale I to scale III. |
| Ø Executive in Bank are Scale IV and above. |
| Ø Education allowance calculated as minimum(For one child while it can be availed for 2). |
| Ø Difference shows how far behind we are in comparison to Govt Employees. |
| Ø Executive of Govt are Pay band -Scale 4 officers. |
| Ø Conveyance All varies from post to post and place to place it has been taken minimum. |
| Ø **Central Govt LDC has been compared with bank Clerk. |
| Ø There is automatic switching over to next scale after every 10 year in central Govt. |
| Ø In bank officer gets lease and petrol allowance which is also not sacrosanct. |